Train Cancelled Today: रेलवे ने 9 नवंबर को गरीबरथ और जन शताब्दी सहित 150 से अधिक गाड़ियां रद कर दी हैं। जो गाड़ियां रद हुई हैं, उनके टिकट का रिफंड यूजर्स के आईआरसीटीसी खाते के जरिए कर दिया जाएगा। अगर आपकी ट्रेन भी आज है तो आप उसका रनिंग स्टेटस चेक करने के बाद ही घर से निकलें।
जो गाड़ियां आज पूरी तरह रद हैं, उनमें 20948 EKNR – ADI JANSHATABDHI (EKTA NAGAR – AHMEDABAD JN), 14214 BSB-GD INTERCITY, 14203 VARANASI (BSB) – LUCKNOW (LKO) और 12113 PUNE JN (PUNE) – NAGPUR (NGP) GARIB RATH EXP शामिल हैं।
आज रद हैं ये गाड़ियां
रद की गई गाड़ियों के अलावा 19 ट्रेनें आज रीशेड्यूल की गई हैं, यानी उनका समय बदला गया है। इनमें 22318 JAMMU TAWI (JAT) – SEALDAH (SDAH) HUMSAFAR EXऔर 22868 NZM DURG HUMSAFAR EXP शामिल हैं। इसके अलावा आज 26 ट्रेनों को उनके बदले हुए रास्ते से चलाया जाएगा।
यात्रियों की सुविधा के लिए हम रद की ही ट्रेनों की सूची यहां दे रहे हैं-
151 trains cancelled [ Start Date: 09-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01811 LAR-JHS UR EXP SPL | PSPC | 18:00 |
LALITPUR (LAR) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01812 JHS-LAR UR EXP SPL | PSPC | 7:45 |
VIRANGANA LAKSHMIBAI (VGLB) – LALITPUR (LAR) | ||
01814 CNB-JHS UR SPL | PSPC | 9:05 |
KANPUR CENTRAL (CNB) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01819 BINA-LAR UR EXP SPL | PSPC | 15:55 |
BINA JN (BINA) – LALITPUR (LAR) | ||
01820 LAR-BINA UR EXP SPL | PSPC | 10:15 |
LALITPUR (LAR) – BINA JN (BINA) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02518 GHY-KOAA TOD SPECIAL | TOD | 21:00 |
GUWAHATI (GHY) – KOLKATTA TERMINAL (KOAA) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:22 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03343 GMO-CPU PASS SPL | PSPC | 5:30 |
NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04169 JUC-FZR MEXP SPL | PSPC | 14:35 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
04170 FZR-JUC MEXP SPL | PSPC | 6:15 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
04494 ANVT-LKO SPL | TOD | 21:50 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LKO) | ||
04597 HSX-JUC EXP SPL | PSPC | 11:50 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
04598 JUC-HSX EXP SPL | PSPC | 10:00 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04998 FZR-LDH MEXP | PSPC | 13:50 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
05258 NKE-MFP MEMU PASS SPL | PSPC | 9:45 |
NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | ||
05259 MFP-NKE MEMU PASS SPL | PSPC | 15:35 |
MUZAFFARPUR JN (MFP) – NARKATIAGANJ JN (NKE) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05595 SPJ-MFP DEMU PASS SPL | PSPC | 4:45 |
SAMASTIPUR JN (SPJ) – MUZAFFARPUR JN (MFP) | ||
05596 MFP – SPJ DEMU PASS SPL | PSPC | 12:25 |
MUZAFFARPUR JN (MFP) – SAMASTIPUR JN (SPJ) | ||
06613 JLWC-KOTA MEMU SPL | PSPC | 5:55 |
JHALAWAR CITY (JLWC) – KOTA JN (KOTA) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06982 FZR-LDH EXP SPL | PSPC | 8:45 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
07282 TEL-GNT | PSPC | 15:15 |
TENALI JN (TEL) – GUNTUR JN (GNT) | ||
07629 BZA-TEL | PSPC | 11:15 |
VIJAYAWADA JN (BZA) – TENALI JN (TEL) | ||
07786 PASS | PSPC | 11:20 |
GUNTUR JN (GNT) – REPALLE (RAL) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07864 GNT-BZA | PSPC | 16:45 |
GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | ||
07873 RAL-TEL | PSPC | 13:10 |
REPALLE (RAL) – TENALI JN (TEL) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08124 BBN TATA PASS SPECIAL | PSPC | 6:00 |
BARBIL (BBN) – TATANAGAR JN (TATA) | ||
08212 BSP-KRBA PASSENGER SPL | PSPC | 14:50 |
BILASPUR JN. (BSP) – KORBA (KRBA) | ||
08263 TIG-BSP PAS SPL | PSPC | 9:30 |
TITLAGARH (TIG) – BILASPUR JN. (BSP) | ||
08264 BSP-TIG SPL | PSPC | 6:50 |
BILASPUR JN. (BSP) – TITLAGARH (TIG) | ||
08267 R-ITR PASSENGER SPL | PSPC | 13:30 |
RAIPUR JN (R) – ITWARI (ITR) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) – RAIPUR JN (R) | ||
08277 TIG-R PASS SPL | PSPC | 19:50 |
TITLAGARH (TIG) – RAIPUR JN (R) | ||
08278 R-TIG PASS SPL | PSPC | 2:00 |
RAIPUR JN (R) – TITLAGARH (TIG) | ||
08281 ITR – TRDI SPL | PSPC | 13:10 |
ITWARI (ITR) – TIRODI (TRDI) | ||
08282 TRDI – ITR PAS SPL | PSPC | 8:05 |
TIRODI (TRDI) – ITWARI (ITR) | ||
08317 SBP-JNRD PASS SPECIAL | PSPC | 6:45 |
SAMBALPUR (SBP) – JUNAGARH ROAD (JNRD) | ||
08318 JNRD-SBP PASSENGER SPL | PSPC | 9:45 |
JUNAGARH ROAD (JNRD) – SAMBALPUR (SBP) | ||
08741 DURG-G MEMU SPL | PSPC | 6:30 |
DURG (DURG) – GONDIA JN (G) | ||
08742 G-DURG MEMU SPL | PSPC | 17:40 |
GONDIA JN (G) – DURG (DURG) | ||
08743 G-ITR MEMU SPL | PSPC | 9:45 |
GONDIA JN (G) – ITWARI (ITR) | ||
08744 ITR-G MEMU SPL | PSPC | 15:00 |
ITWARI (ITR) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11128 KTE BSL EXP | MEX | 23:50 |
KATNI (KTE) – BHUSAVAL JN (BSL) | ||
11305 SUR-GDG EXP | MEX | 11:50 |
SOLAPUR JN (SUR) – GADAG JN (GDG) | ||
11306 GDG-SUR EXP | MEX | 2:45 |
GADAG JN (GDG) – SOLAPUR JN (SUR) | ||
11603 KOTA-BINA EXPRESS MEMU | MEX | 8:35 |
KOTA JN (KOTA) – BINA JN (BINA) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11901 JHS-AGC EXP | MEX | 16:05 |
VIRANGANA LAKSHMIBAI (VGLB) – AGRA CANTT (AGC) | ||
11902 AGC-VGLB EXP | MEX | 6:10 |
AGRA CANTT (AGC) – VIRANGANA LAKSHMIBAI (VGLB) | ||
12113 PUNE-NGP GARIB RATH EXP | GBR | 17:35 |
PUNE JN (PUNE) – NAGPUR (NGP) | ||
12717 VSKP-BZA RATNACHAL EXP | SUF | 12:55 |
VISAKHAPATNAM (VSKP) – VIJAYAWADA JN (BZA) | ||
12718 BZA-VSKP RATNACHAL EXP | SUF | 6:15 |
VIJAYAWADA JN (BZA) – VISAKHAPATNAM (VSKP) | ||
12855 BSP ITR INTERCITY SF EXP | SUF | 15:50 |
BILASPUR JN. (BSP) – ITWARI (ITR) | ||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 |
ITWARI (ITR) – BILASPUR JN. (BSP) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14203 BSB LKO INTERCITY | MEX | 17:50 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14204 LKO BSB INTERCITY | MEX | 7:00 |
LUCKNOW (LKO) – VARANASI (BSB) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
17239 GNT-VSKP SIMHADRI EXP | MEX | 8:00 |
GUNTUR JN (GNT) – VISAKHAPATNAM (VSKP) | ||
17240 VSKP-GNT SIMHADRI EXP | MEX | 7:10 |
VISAKHAPATNAM (VSKP) – GUNTUR JN (GNT) | ||
17257 COA PASS | MEX | 18:15 |
VIJAYAWADA JN (BZA) – KAKINADA PORT (COA) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18239 GAD ITR PASS-CUM-EXP | MEX | 18:05 |
GEVRA-ROAD (GAD) – ITWARI (ITR) | ||
18301 SBP-RGDA EXPRESS SPL | MEX | 6:05 |
SAMBALPUR (SBP) – RAYAGADA (RGDA) | ||
18302 RGDA-SBP EXPRESS SPL | MEX | 13:25 |
RAYAGADA (RGDA) – SAMBALPUR (SBP) | ||
18614 CPU RNC EXPRESS | MEX | 8:10 |
CHOPAN (CPU) – RANCHI (RNC) | ||
18631 RNC CPU EXP | MEX | 9:45 |
RANCHI (RNC) – CHOPAN (CPU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22701 VSKP-BZA UDAY EXP | SUF | 5:25 |
VISAKHAPATNAM (VSKP) – VIJAYAWADA JN (BZA) | ||
22702 BZA-VSKP UDAY EXPRESS | SUF | 17:30 |
VIJAYAWADA JN (BZA) – VISAKHAPATNAM (VSKP) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
52539 NJP-KGN-DJ AC PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) |
[metaslider id="347522"]